We Congratulate Achievers in Sports and Games and our team of dedicated staff

Roll of Honours in Sports and Games in our School - Super Senior
| Year | Name | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | C.KANCHI KUMAR | ||||||||||||||||||||||||||||||||||
| 1990-91 | 1.P.KUMAR 2.D.N.GOPALA KRISHNAN |
||||||||||||||||||||||||||||||||||
| 1991-92 | K.RAJANGAM | ||||||||||||||||||||||||||||||||||
| 1992-93 | T.RAJA SAMINATHAN | ||||||||||||||||||||||||||||||||||
| 1993-94 | P.THANGAPANDI M.SAHAYA IRUDHAYARAJ |
||||||||||||||||||||||||||||||||||
| 1994-95 | A.JAMES AROCKIARAJ | ||||||||||||||||||||||||||||||||||
| 1995-96 | A.JAMES AROCKIARAJ | ||||||||||||||||||||||||||||||||||
| 1996-97 | C.T.JOSEPH | ||||||||||||||||||||||||||||||||||
| 1997-98 | R.GURUMOORTHY | ||||||||||||||||||||||||||||||||||
| 1998-99 | J.PAUL KIRUBAKARAN | ||||||||||||||||||||||||||||||||||
| 99-2000 | P.ILANGO PERUMAL | ||||||||||||||||||||||||||||||||||
| 2000-01 | P.ILANGO PERUMAL | ||||||||||||||||||||||||||||||||||
| 2001-02 | J.SURESH KUMAR | ||||||||||||||||||||||||||||||||||
| 2002-03 | C.PARTHASARATHY | ||||||||||||||||||||||||||||||||||
| 2003-04 | S.ARUN DINESH RAJ | ||||||||||||||||||||||||||||||||||
| 2004-05 | A.DRAWIN MARIA SELVAM | ||||||||||||||||||||||||||||||||||
| 2005-06 | G.ALWIN ANTHONY | ||||||||||||||||||||||||||||||||||
| 2006-07 | G.JENIFAR ARUL RICHARD | ||||||||||||||||||||||||||||||||||
| 2008-09 | V.RAJASEKAR | ||||||||||||||||||||||||||||||||||
| 2009-10 | 1.V.RAJASEKAR 2.A.ALIAKBAR |
||||||||||||||||||||||||||||||||||
| 2010-11 | A.ALIAKBAR | ||||||||||||||||||||||||||||||||||
| 2011-12 | C.SELVAMANI | ||||||||||||||||||||||||||||||||||
| 2012-13 | C.SARAVANAN | ||||||||||||||||||||||||||||||||||
| 2013-14 | J.PRADEEPJEFERSON C.NANTHAKUMAR |
||||||||||||||||||||||||||||||||||
| 2014-15 | M.SATHISHKUMAR C.NANTHAKUMAR |
||||||||||||||||||||||||||||||||||
| 2015-16 | C.ASHOKROYAN | ||||||||||||||||||||||||||||||||||
| 2016-17 | M.CHELLADURAI | ||||||||||||||||||||||||||||||||||
| 2017-18 | K.VISHAL | ||||||||||||||||||||||||||||||||||
| 2018-19 | P. MANOJ KUMAR | ||||||||||||||||||||||||||||||||||
| 2019-20 | S. SAGAYA VINCENT THOMAS | ||||||||||||||||||||||||||||||||||
| 2020-21 | COVID-19 Pandemic Situation. | ||||||||||||||||||||||||||||||||||
| 2021-22 | COVID-19 Pandemic Situation. | ||||||||||||||||||||||||||||||||||
| 2022-23 | S.MOHAMED SABITH | ||||||||||||||||||||||||||||||||||
| 2023-24 | We proudly conducted DIVISIONAL SPORTS MEET for 2023-24. | ||||||||||||||||||||||||||||||||||
| 2024-25 | V. VINOTH KUMAR |
Roll of Honours in Sports and Games in our School - Senior
| Year | Name | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | M.THENNARASU | ||||||||||||||||||||||||||||||||||
| 1990-91 | J.MANSUR SULAIMAN | ||||||||||||||||||||||||||||||||||
| 1991-92 | 1.A.JAMES AROCKIARAJ 2.A.AROCKIA SELVAM |
||||||||||||||||||||||||||||||||||
| 1992-93 | T.SELVAKUMAR | ||||||||||||||||||||||||||||||||||
| 1993-94 | S.JAMALUTHEEN | ||||||||||||||||||||||||||||||||||
| 1994-95 | R.GURUMOORTHY | ||||||||||||||||||||||||||||||||||
| 1995-96 | R.GURUMOORTHY | ||||||||||||||||||||||||||||||||||
| 1996-97 | J.LAKSHMANARAJ | ||||||||||||||||||||||||||||||||||
| 1997-98 | M.CHANDRABOSE | ||||||||||||||||||||||||||||||||||
| 1998-99 | P.ILANGO PERUMAL | ||||||||||||||||||||||||||||||||||
| 99-2000 | J.SURESH KUMAR | ||||||||||||||||||||||||||||||||||
| 2000-01 | M.EASWARAN | ||||||||||||||||||||||||||||||||||
| 2001-02 | G.ARUNKUMAR | ||||||||||||||||||||||||||||||||||
| 2002-03 | S.ARUN DINESH RAJ | ||||||||||||||||||||||||||||||||||
| 2003-04 | 1.A.ALWIN ANTHONY 2.G.ANAND |
||||||||||||||||||||||||||||||||||
| 2004-05 | G.JENIFAR ARUL RICHARD | ||||||||||||||||||||||||||||||||||
| 2005-06 | 1.G.JENIFAR ARUL RICHARD 2.K.AMSATH KUMAR |
||||||||||||||||||||||||||||||||||
| 2006-07 | G.RAJAPANDI | ||||||||||||||||||||||||||||||||||
| 2008-09 | K.V.KRISHNA MOORTHI | ||||||||||||||||||||||||||||||||||
| 2009-10 | V.ARUN | ||||||||||||||||||||||||||||||||||
| 2010-11 | C.PRAVENN DASS | ||||||||||||||||||||||||||||||||||
| 2011-12 | S.VIGNESHPANDI | ||||||||||||||||||||||||||||||||||
| 2012-13 | C.NANTHAKUMAR | ||||||||||||||||||||||||||||||||||
| 2013-14 | S.ABILASH | ||||||||||||||||||||||||||||||||||
| 2014-15 | A.MANIKANDAN | ||||||||||||||||||||||||||||||||||
| 2015-16 | K.VISHAL | ||||||||||||||||||||||||||||||||||
| 2016-17 | A.MARTIN NITHISH RAJ | ||||||||||||||||||||||||||||||||||
| 2017-18 | S.PARAMESHWARAN | ||||||||||||||||||||||||||||||||||
| 2018-19 | S. SAGAYA VINCENT THOMAS | ||||||||||||||||||||||||||||||||||
| 2019-20 | M. BALRAJ G. HARIHARAN |
||||||||||||||||||||||||||||||||||
| 2020-21 | COVID-19 Pandemic Situation. | ||||||||||||||||||||||||||||||||||
| 2021-22 | COVID-19 Pandemic Situation. | ||||||||||||||||||||||||||||||||||
| 2022-23 | A.ARISH MUNIYASAMY | ||||||||||||||||||||||||||||||||||
| 2023-24 | We proudly conducted DIVISIONAL SPORTS MEET for 2023-24. | ||||||||||||||||||||||||||||||||||
| 2024-25 | V. KAVIYARASAN |











